StrataSphere®
The National Patient and Procedure Volume Tracker™
Latest Report
August 2024
Subscribe for early access to our monthly StrataSphere data
Starting in July 2024, StrataSphere subscribers will get exclusive early access to our most current StrataSphere data. This data will be available to subscribers the second to last Wednesday of each month. Corresponding with this change, publication of the National Patient and Procedure Volume Tracker report will move to the last Monday of the month. To learn more about becoming a subscriber, email us at [email protected].
About the National Patient and Procedure Volume Tracker
We will release an updated version of the National Patient and Procedure Volume Tracker on the last Monday of each month. In the report, you can expect to find:
Volumetric Trends
- Volumetric trends of 450+ hospitals across the United States
- Volumetric trends of 15+ Children’s Hospitals
New Analytics
- Compare recent month’s trends to 2021 or 2019 (pre-COVID-19) levels
- Understand inpatient hospital trends related to case mix index, length of stay and rate of conversion for emergency and observation patients to inpatient
Report Library
08/26/2024 | Monthly Report – August 2024 | Download |
07/29/2024 | Monthly Report – July 2024 | Download |
06/17/2024 | Monthly Report – June 2024 | Download |
05/20/2024 | Monthly Report – May 2024 | Download |
04/21/2024 | Monthly Report – April 2024 | Download |
03/18/2024 | Monthly Report – March 2024 | Download |
02/20/2024 | Monthly Report – February 2024 | Download |
01/22/2024 | Monthly Report – January 2024 | Download |
12/18/2023 | Monthly Report – December 2023 | Download |
11/20/2023 | Monthly Report – November 2023 | Download |
10/23/2023 | Monthly Report – October 2023 | Download |
9/18/2023 | Monthly Report – September 2023 | Download |
8/24/2023 | Monthly Report – August 2023 | Download |
7/24/2023 | Monthly Report – July 2023 | Download |
6/20/2023 | Monthly Report – June 2023 | Download |
5/22/2023 | Monthly Report – May 2023 | Download |
4/17/2023 | Monthly Report – April 2023 | Download |
3/20/2023 | Monthly Report – March 2023 | Download |
2/20/2023 | Monthly Report – February 2023 | Download |
1/23/2023 | Monthly Report – January 2023 | Download |
12/21/2022 | Monthly Report – December 2022 | Download |
11/21/2022 | Monthly Report – November 2022 | Download |
10/24/2022 | Monthly Report – October 2022 | Download |
9/19/2022 | Monthly Report – September 2022 | Download |
8/22/2022 | Monthly Report – August 2022 | Download |
7/18/2022 | Monthly Report – July 2022 | Download |
6/21/2022 | Monthly Report – June 2022 | Download |
5/23/2022 | Monthly Report – May 2022 | Download |
4/18/2022 | Monthly Report – April 2022 | Download |
3/21/2022 | Monthly Report – March 2022 | Download |
2/21/2022 | Monthly Report – February 2022 | Download |
1/24/2022 | 2021 Full Year In Review Report (Jan 2022) | Download |
12/15/2021 | Monthly Report – December 2021 | Download |
11/9/2021 | Monthly Report – November 2021 | Download |
10/11/2021 | Monthly Report – October 2021 | Download |
9/13/2021 | Monthly Report – September 2021 (Updated 9/14) | Download |
8/9/2021 | Monthly Report – August 2021 | Download |
7/12/2021 | Monthly Report – July 2021 | Download |
6/14/2021 | Monthly Report – June 2021 | Download |
5/13/2021 | Monthly Report – May 2021 | Download |
4/12/2021 | Monthly Report – April 2021 | Download |
3/8/2021 | Monthly Report – March 2021 | Download |
2/8/2021 | Monthly Report – February 2021 | Download |
1/25/2021 | Monthly Report – January 2021 | Download |
About StrataSphere®
StrataSphere currently includes over 100 participating health systems, representing more than $150 billion in operating expense. Whereas existing comparative analytics and benchmarking solutions rely primarily on public datasets, StrataSphere provides accurate, actionable and timely comparisons of key metrics. StrataSphere utilizes machine learning to leverage trillions of data points from this network of providers already using StrataJazz for financial planning, analytics and performance. For this reason, participation in StrataSphere requires no additional data submission or work effort.